World DipCon Results After Round 4
Standings of WDC after round 4, going into the final round Monday morning. Very tight at the top with several contenders still in the hunt.
| R1 | R2 | R3 | R4 | R5 | Total | ||
| Liam Cosgrave | ACT | 20 | 11 | B6 | 8 | 39 | |
| Peter McNamara | WA | BYE | 17 | 11 | 11 | 39 | |
| Grant Steel | NZ | 15 | 11 | 13 | BYE | 39 | |
| Michael Binder | USA | 21 | BYE | 4 | 11 | 36 | |
| Shane Cubis | NSW | 8 | 15 | 12 | BYE | 35 | |
| Andrew Goff | VIC | 12 | BYE | 13 | 9 | 34 | |
| Quentin Ball | NZ | 14 | 17 | 1.25 | BYE | 32.25 | |
| Chris Brand | CAN | 11 | 14 | BYE | 7 | 32 | |
| Paraic Reddington | WA | 8 | 10 | 12 | B6 | 30 | |
| Thorin Munro | NSW | BYE | 8 | 12 | 10 | 30 | |
| Craig Purcell | NZ | 9 | BYE | 5 | 15 | 29 | |
| Steve Lytton | VIC | 12 | BYE | 9 | 6 | 27 | |
| Dan Burgess | USA | BYE | 8 | 11 | 7 | 26 | |
| Graham Allen | VIC | 6 | 11 | BYE | 8 | 25 | |
| Will Black | NZ | 10 | 11 | 0.5 | BYE | 21.5 | |
| Kit Burke | QLD | BYE | 1.25 | 10 | 10 | 21.25 | |
| Matthew Woodburn | NSW | BYE | BYE | 11 | 7 | 18 | |
| Stuart Barton | ACT | 13 | 1.75 | 2 | BYE | 16.75 | |
| Melissa Call | VIC | 6 | BYE | 10 | 0.75 | 16.75 | |
| Greg Breese | VIC | 5 | 1.5 | BYE | 10 | 16.5 | |
| Sean Colman | NSW | 1 | 6 | 9 | BYE | 16 | |
| Gilby Rehbein | NZ | 1.75 | 5 | BYE | 9 | 15.75 | |
| Doug Stewart | ACT | 11 | 0.75 | BYE | 0.75 | 12.5 | |
| Chait Nimmagadda | NSW | 1.25 | 1 | BYE | 10 | 12.25 | |
| Ian Whitchurch | NSW | 1.5 | 1 | BYE | 9 | 11.5 | |
| Robert Rattley | NSW | 2 | BYE | 4 | 1 | 7 | |
| Damian Thornley | NSW | 6 | BYE | BYE | BYE | 6 | |
| Brendan Whyte | ACT | 6 | BYE | BYE | BYE | 6 | |
| Geoff Kerr | NSW | 1.25 | 0.75 | BYE | 4 | 6 | |
| Don Del Grande | USA | 1.25 | 1.25 | 1 | BYE | 3.5 | |
| Darryl Greensill | QLD | 1.25 | BYE | 2 | BYE | 3.25 | |
| Casey Tucker | ACT | 1.75 | BYE | BYE | BYE | 1.75 | |
| Gabriel Singer | NSW | 1.5 | BYE | BYE | BYE | 1.5 |


Comments