World DipCon Round 2 Results
After a late night last night and an early start thanks to daylight savings changes, here are the standings at World Dip Con after round 2.
| R1 | R2 | R3 | R4 | R5 | Total | ||
| Liam Cosgrave | ACT | 20 | 11 | 31 | |||
| Quentin Ball | NZ | 14 | 17 | 31 | |||
| Grant Steel | NZ | 15 | 11 | 26 | |||
| Chris Brand | CAN | 11 | 14 | 25 | |||
| Shane Cubis | NSW | 8 | 15 | 23 | |||
| Will Black | NZ | 10 | 11 | 21 | |||
| Michael Binder | USA | 21 | BYE | 21 | |||
| Paraic Reddington | WA | 8 | 10 | 18 | |||
| Graham Allen | VIC | 6 | 11 | 17 | |||
| Peter McNamara | VIC | BYE | 17 | 17 | |||
| Stuart Barton | ACT | 13 | 1.75 | 14.75 | |||
| Andrew Goff | VIC | 12 | BYE | 12 | |||
| Steve Lytton | VIC | 12 | BYE | 12 | |||
| Doug Stewart | ACT | 11 | 0.75 | 11.75 | |||
| Craig Purcell | NZ | 9 | BYE | 9 | |||
| Dan Burgess | USA | BYE | 8 | 8 | |||
| Thorin Munro | NSW | BYE | 8 | 8 | |||
| Sean Colman | NSW | 1 | 6 | 7 | |||
| Gilby Rehbein | NZ | 1.75 | 5 | 6.75 | |||
| Greg Breese | VIC | 5 | 1.5 | 6.5 | |||
| Brendan Whyte | ACT | 6 | BYE | 6 | |||
| Damian Thornley | NSW | 6 | BYE | 6 | |||
| Melissa Call | VIC | 6 | BYE | 6 | |||
| Ian Whitchurch | NSW | 1.5 | 1 | 2.5 | |||
| Don Del Grande | USA | 1.25 | 1.25 | 2.5 | |||
| Chait Nimmagadda | NSW | 1.25 | 1 | 2.25 | |||
| Robert Rattley | NSW | 2 | BYE | 2 | |||
| Geoff Kerr | NSW | 1.25 | 0.75 | 2 | |||
| Casey Tucker | ACT | 1.75 | BYE | 1.75 | |||
| Gabriel Singer | NSW | 1.5 | BYE | 1.5 | |||
| Darryl Greensill | QLD | 1.25 | BYE | 1.25 | |||
| Christopher Burke | QLD | BYE | 1.25 | 1.25 |


Comments