World DipCon Results After Round 1
Progress scores after Round 1 of WDC in Sydney:
(not too late to come down and join in if you can get here - 9am tomorrow for a 10am start at Coogee Bay Hotel)
| R1 | R2 | R3 | R4 | R5 | Total | ||
| Michael Binder | USA | 21 | 21 | ||||
| Liam Cosgrave | ACT | 20 | 20 | ||||
| Grant Steel | NZ | 15 | 15 | ||||
| Quentin Ball | NZ | 14 | 14 | ||||
| Stuart Barton | ACT | 13 | 13 | ||||
| Andrew Goff | VIC | 12 | 12 | ||||
| Steve Lytton | VIC | 12 | 12 | ||||
| Chris Brand | CAN | 11 | 11 | ||||
| Doug Stewart | ACT | 11 | 11 | ||||
| Will Black | NZ | 10 | 10 | ||||
| Craig Purcell | NZ | 9 | 9 | ||||
| Paraic Reddington | WA | 8 | 8 | ||||
| Shane Cubis | NSW | 8 | 8 | ||||
| Brendan Whyte | ACT | 6 | 6 | ||||
| Damian Thornley | NSW | 6 | 6 | ||||
| Graham Allen | VIC | 6 | 6 | ||||
| Melissa Call | VIC | 6 | 6 | ||||
| Greg Breese | VIC | 5 | 5 | ||||
| Robert Rattley | NSW | 2 | 2 | ||||
| Casey Tucker | ACT | 1.75 | 1.75 | ||||
| Gilby Rehbein | NZ | 1.75 | 1.75 | ||||
| Gabriel Singer | NSW | 1.5 | 1.5 | ||||
| Ian Whitchurch | NSW | 1.5 | 1.5 | ||||
| Chad Nimmagadda | NSW | 1.25 | 1.25 | ||||
| Darryl Greensill | QLD | 1.25 | 1.25 | ||||
| Don Del Grande | USA | 1.25 | 1.25 | ||||
| Geoff Kerr | NSW | 1.25 | 1.25 | ||||
| Sean Colman | NSW | 1 | 1 | ||||
| Christopher Burke | QLD | BYE | 0 | ||||
| Dan Burgess | USA | BYE | 0 | ||||
| Peter McNamara | VIC | BYE | 0 | ||||
| Thorin Munro | NSW | BYE | 0 |


Comments