CODCon Tournament Results
This in from Jim O'Kelley:
Revised final standings:
2009 CODCon Open Scores
Round 1 Round 2 Round 3 Total
1 Matt Sundstrom 145.00 72.00 168.00 313.00
2 Paul Pignotti 212.00 78.57 7.00 290.57
3 Peter Yeargin 183.00 65.00 85.00 268.00
4 Christian MacDonald 0.00 144.00 112.00 256.00
5 Christian Kline 160.00 22.00 95.00 255.00
6 Mike Morrison 45.00 135.00 3.00 180.00
7 Don Glass 4.00 0.00 147.00 151.00
8 Andrew Bartlein 8.00 48.57 95.00 143.57
9 Nathan Cockerill 11.00 104.57 32.00 136.57
10 Jim O`Kelley 0.00 135.00 0.00 135.00
11 Grant Smith 12.00 72.00 52.00 124.00
12 Christopher M. Davis 0.00 112.00 6.00 118.00
13 Kevin O`Kelly 0.00 48.57 62.00 110.57
14 Eric Brown 60.00 18.57 0.00 78.57
15 Greg Duenow 0.00 65.00 0.00 65.00
16 Pete McNamara 55.00 6.00 0.00 61.00
17 Scott Yahne 0.00 58.57 0.00 58.57
18 Mike Halpin 5.00 5.00 6.00 11.00
18 Don Vana 5.00 6.00 5.00 11.00
18 Rob Chase 11.00 0.00 0.00 11.00
21 Ted McClelland 0.00 8.00 0.00 8.00
22 Kevin O`Kelly2 0.00 6.00 0.00 6.00
INEL Jeremiah Peterson 0.00 58.57 0.00 58.57
Additional Awards:
Players' Choice: Peter Yeargin
Director's Choice: Greg Duenow
Four Diplomacy sets awarded to...
* Don Vana for getting squished all weekend. "Practice at home," said Jeremiah Peterson, in presenting the prize.
* Don Glass, for an outstanding debut with the Weasels.
* Andrew Bartlein and Grant Smith. "They're like our little brothers," said Jeremiah.
Matt Sundstrom's victory speech: "Thanks to Mike French for not showing up. Now let's go to Alfi's, where the winner will buy."
Revised final standings:
2009 CODCon Open Scores
Round 1 Round 2 Round 3 Total
1 Matt Sundstrom 145.00 72.00 168.00 313.00
2 Paul Pignotti 212.00 78.57 7.00 290.57
3 Peter Yeargin 183.00 65.00 85.00 268.00
4 Christian MacDonald 0.00 144.00 112.00 256.00
5 Christian Kline 160.00 22.00 95.00 255.00
6 Mike Morrison 45.00 135.00 3.00 180.00
7 Don Glass 4.00 0.00 147.00 151.00
8 Andrew Bartlein 8.00 48.57 95.00 143.57
9 Nathan Cockerill 11.00 104.57 32.00 136.57
10 Jim O`Kelley 0.00 135.00 0.00 135.00
11 Grant Smith 12.00 72.00 52.00 124.00
12 Christopher M. Davis 0.00 112.00 6.00 118.00
13 Kevin O`Kelly 0.00 48.57 62.00 110.57
14 Eric Brown 60.00 18.57 0.00 78.57
15 Greg Duenow 0.00 65.00 0.00 65.00
16 Pete McNamara 55.00 6.00 0.00 61.00
17 Scott Yahne 0.00 58.57 0.00 58.57
18 Mike Halpin 5.00 5.00 6.00 11.00
18 Don Vana 5.00 6.00 5.00 11.00
18 Rob Chase 11.00 0.00 0.00 11.00
21 Ted McClelland 0.00 8.00 0.00 8.00
22 Kevin O`Kelly2 0.00 6.00 0.00 6.00
INEL Jeremiah Peterson 0.00 58.57 0.00 58.57
Additional Awards:
Players' Choice: Peter Yeargin
Director's Choice: Greg Duenow
Four Diplomacy sets awarded to...
* Don Vana for getting squished all weekend. "Practice at home," said Jeremiah Peterson, in presenting the prize.
* Don Glass, for an outstanding debut with the Weasels.
* Andrew Bartlein and Grant Smith. "They're like our little brothers," said Jeremiah.
Matt Sundstrom's victory speech: "Thanks to Mike French for not showing up. Now let's go to Alfi's, where the winner will buy."


Comments