World DipCon Results
# Name Round 1 Round 2 Round 3 Round 4 Sum Total
1 Ziesing, Julian 36.20 34.67
14.29 29.30 114.45 100.172 Sevin, Cyrille 13.26 75.00 23.14 10.57 121.97
111.403 Leinich, Daniel 0.00 55.63 40.86 13.44 109.93
109.934 Andersson, Dennis 49.81 34.21 11.82 20.48 116.33
104.515 Straub, Fabian 21.79 34.67 40.86 8.15 105.48
97.336 Dijkhoff, Oscar 39.54 6.14 20.22 35.91 101.81
95.677 Ilievics, André 11.60 40.15 23.53 28.42 103.70
92.108 Brand, Chris 35.91 16.67 27.03 4.63 84.24
79.619 van Rooijen, René 0.00 19.46 27.03 32.23 78.72
78.7210 Tønnessen, Tor Magne 22.40 25.83 27.94 13.44 89.61
76.1711 Jørgensen, Simen Fure 34.41 12.76 28.91 10.26 86.34
76.0912 Seklehner, Stephan 22.13 4.05 0.00 48.38 74.56
74.5613 Lester, Daniel 26.39 0.00 25.77 21.96 74.13
74.1314 Harris, Toby 18.45 32.64 22.76 5.56 79.41
73.8515 Horak, Volker 41.11 28.42 0.00 4.17 73.69
73.6916 Paeuser, Markus 4.17 39.10 26.39 0.00 69.65
69.6517 Hardy, James 7.31 57.73 3.62 68.67
68.6718 Sahuguet, Nicolas 0.00 0.00 40.31 27.48 67.79
67.7919 Cosgrave, Liam 26.60 8.11 8.04 32.91 75.67
67.6320 Badurczik, Jan 24.35 0.00 18.90 23.93 67.18
67.1821 Alagün, Ahmet 11.34 34.02 12.81 19.21 77.39
66.0522 Grellier, Fabien 20.22 21.46 22.76 0.00 64.44
64.4423 Kurt, Igor 21.79 10.26 0.00 30.59 62.63
62.6324 Miller, Millis 19.70 13.06 18.02 22.22 73.01
59.9525 Degwitz, Ulrich 7.40 23.43 27.94 6.68 65.45
58.7726 Norman, David 15.08 4.81 0.00 35.49 55.38
55.3827 Ulsenheimer, Stefan 40.47 5.86 0.00 7.64 53.97
53.9728 Unger, Stefan 16.52 8.11 8.28 28.16 61.07
52.9629 Oosterom, Frank 12.92 9.27 23.14 16.59 61.92
52.6630 Birsan, Edi 12.92 0.00 35.91 0.00 48.84
48.8431 Goff, Andrew 7.40 3.95 22.76 18.45 52.56
48.6232 du Pontavice, Emmanuel 4.57 4.81 18.45 23.63 51.46
46.8933 Fiala, Andreas 10.17 19.87 7.64 16.79 54.47
46.8334 Lebedev, Alex 11.87 13.38 0.00 19.87 45.12
45.1235 Bandaranaike, Gihan
14.29 30.12 44.40 44.4036 Dias De Almeida, Vincent 38.35 5.86 0.00 0.00 44.20
44.2037 Petter, Gert 16.52 7.14 20.22 5.79 49.67
43.8838 Sanchez, Ruben 7.31 0.00 27.03 9.52 43.87
43.8739 Werner, Holger
14.29 29.04 43.33 43.3340 Kotschy, Georg 8.92 23.93 6.38 7.64 46.88
40.50

Comments