BerliCon Results

This in from Julian Ziesing:

Yes, BerliCon is over. We had 33 players from 6 countries, and the
winner is: Fabian Straub. Followed by Dennis Andersson and Dominik
Panic. The team champion is Team Kamikaze with Cyrille Sevin, Dennis
Andersson and Dominik Panic.

We had great weather and played outside. Most of the players stayed at
the venue for gaming and quizzing during Friday and Saturday night,
and some even on Sunday afternoon, and a few are right now traveling
to Krakow and Bratislava to be at the WDC in Austria on Thursday. All
a big dip family.

A couple of presidents were elected, polar bears got shaved (proving
that their skin is not pink), oh, and 2 Werewolves were accidentally
killed when they cheered over their "victory" and didn't see that they
were still in the minority. Bad for them, good for the villagers.

Thanks for everyone who helped organizing, cleaning, sitting out a
round, filling up beer supply, and just for being there and making it
a fun event. Hope to see you next year in Berlin, and in Austria this
week!

/Julian

Rank, Name, Round 1, 2, 3, total score
1 Fabian Straub 35.0 40.0 4.0 77.0
2 Dennis Andersson 25.0 0.7 44.0 69.4
3 Dominik Panic 24.7 42.0 1.0 67.2
4 Oscar Dijkhoff 35.0 25.0 14.0 67.0
5 Frank Oschmiansky 24.7 14.0 31.0 62.7
6 Gwen Maggi 42.0 14.3 9.4 61.0
7 Stefan Unger 9.5 41.0 0.7 50.9
8 Michael Pock 5.0 14.0 32.0 48.5
9 Ulrich Degwitz 41.0 2.0 5.0 47.0
10 Stefan Hagemann 0.7 46.0 0.3 46.9
11 Julian Ziesing 14.0 14.0 23.0 44.0
12 Holger Fiedler 1.0 2.0 40.0 42.5
13 Emmanuel Du Pontavice 9.5 2.0 31.0 41.5
14 Cyrille Sevin 22.0 14.0 7.3 39.7
15 Mario Bradler 4.0 1.0 32.0 36.5
16 Sebastian Beer 1.0 25.0 9.4 34.9
17 Ahmet Alagün 0.0 24.0 7.3 31.3
18 Dirk Brüggemann 16.0 14.3 0.3 30.5
19 Stephan Bradler 13.0 15.0 1.0 28.5
20 Alexander Lebedev 5.0 14.3 9.4 26.2
21 Thomas Kolling 24.7 0.7 0.0 25.4
22 René Gebhardt 2.0 14.0 7.3 22.3
23 René van Rooijen 0.7 7.0 9.5 16.9
24 Stefan Hässig 14.0 2.0 0.6 16.3
25 Frank Oosterom 6.0 0.7 9.4 15.8
26 Julia Kitz 14.0 1.0 0.0 15.0
27 Yann Clouet 14.0 0.4 0.0 14.4
28 Moritz am Ende 0.5 4.0 9.5 13.8
29 Marcel Heymuth 1.0 12.0 1.0 13.5
30 Lothar Gilch 0.5 0.0 9.4 9.9
31 Gabriel Lecointre 1.0 0.3 1.0 2.2
31 André Ruddeck 0.6 0.7 0.0 1.3
33 Alexander Rogg 0.3 0.7 0.0 1.0

 

What did you think of this article?




Trackbacks
  • Trackbacks are closed for this post.
Comments
  • No comments exist for this post.
Leave a comment

Submitted comments are subject to moderation before being displayed.

 Name

 Email (will not be published)

 Website

Your comment is 0 characters limited to 3000 characters.